<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments on: In the Scope, 6/21/08</title>
	<atom:link href="http://afcmin.org/ateam/705/in-the-scope-62108/feed" rel="self" type="application/rss+xml" />
	<link>http://afcmin.org/ateam/705/in-the-scope-62108</link>
	<description>Helping plans come together, one post at a time</description>
	<lastBuildDate>Sun, 03 May 2015 14:00:57 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=4.2.9</generator>
	<item>
		<title>By: Anonymous</title>
		<link>http://afcmin.org/ateam/705/in-the-scope-62108/comment-page-1#comment-3124</link>
		<dc:creator><![CDATA[Anonymous]]></dc:creator>
		<pubDate>Mon, 23 Jun 2008 05:04:41 +0000</pubDate>
		<guid isPermaLink="false">http://afcmin.org/ateam/?p=705#comment-3124</guid>
		<description><![CDATA[That&#039;s a good find. Earlier, I only saw the graph which showed January of each year, not the chart below it. It does look like you&#039;re right- even if there were more teenagers entering the work force this year for whatever reason, it wouldn&#039;t justify the massive .5% increase. I agree there are likely many reasons.]]></description>
		<content:encoded><![CDATA[<p>That&#39;s a good find. Earlier, I only saw the graph which showed January of each year, not the chart below it. It does look like you&#39;re right- even if there were more teenagers entering the work force this year for whatever reason, it wouldn&#39;t justify the massive .5% increase. I agree there are likely many reasons.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://afcmin.org/ateam/705/in-the-scope-62108/comment-page-1#comment-3123</link>
		<dc:creator><![CDATA[Anonymous]]></dc:creator>
		<pubDate>Sun, 22 Jun 2008 22:54:57 +0000</pubDate>
		<guid isPermaLink="false">http://afcmin.org/ateam/?p=705#comment-3123</guid>
		<description><![CDATA[If Jerry Bowyer&#039;s conclusion that the unemployment spike is due to students entering the workforce, then you would expect to have similar results in previous years. But as the statistics show, the jump from April to May numbers is not reflective in previous years. Other than this year, the numbers &quot;jumped&quot; three times in the past ten years (2003, 2000, and 1998), but it also fell from April to May during three different years and was flat the other four years.
I don&#039;t pretend to know all the variables that caused the jump in unemployment but I find Bowyer&#039;s assessment simplistic and even manipulating. And his final conclusion that students are not finding jobs as a direct correlation of the Minimum Wage Act of 2007 is sophomoric. 
The Labor Department in its report said, &quot;With employers worried about a sharp slowdown and their own prospects, they clamped down on hiring in May.&quot; Perhaps that&#039;s one reason... I&#039;m sure there are many. 
This &lt;a href=&quot;http://angrybear.blogspot.com/2008/06/minimum-wage-teenage-unemployment.html&quot; rel=&quot;nofollow&quot;&gt; blogger&lt;/a&gt; grabs some graphs to show the lack of correlation between minimum wage and young people&#039;s unemployment.]]></description>
		<content:encoded><![CDATA[<p>If Jerry Bowyer&#39;s conclusion that the unemployment spike is due to students entering the workforce, then you would expect to have similar results in previous years. But as the statistics show, the jump from April to May numbers is not reflective in previous years. Other than this year, the numbers &#8220;jumped&#8221; three times in the past ten years (2003, 2000, and 1998), but it also fell from April to May during three different years and was flat the other four years.<br />
I don&#39;t pretend to know all the variables that caused the jump in unemployment but I find Bowyer&#39;s assessment simplistic and even manipulating. And his final conclusion that students are not finding jobs as a direct correlation of the Minimum Wage Act of 2007 is sophomoric.<br />
The Labor Department in its report said, &#8220;With employers worried about a sharp slowdown and their own prospects, they clamped down on hiring in May.&#8221; Perhaps that&#39;s one reason&#8230; I&#39;m sure there are many.<br />
This <a href="http://angrybear.blogspot.com/2008/06/minimum-wage-teenage-unemployment.html" rel="nofollow"> blogger</a> grabs some graphs to show the lack of correlation between minimum wage and young people&#39;s unemployment.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://afcmin.org/ateam/705/in-the-scope-62108/comment-page-1#comment-3122</link>
		<dc:creator><![CDATA[Anonymous]]></dc:creator>
		<pubDate>Sun, 22 Jun 2008 14:56:36 +0000</pubDate>
		<guid isPermaLink="false">http://afcmin.org/ateam/?p=705#comment-3122</guid>
		<description><![CDATA[What do you think that says EE?]]></description>
		<content:encoded><![CDATA[<p>What do you think that says EE?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://afcmin.org/ateam/705/in-the-scope-62108/comment-page-1#comment-3121</link>
		<dc:creator><![CDATA[Anonymous]]></dc:creator>
		<pubDate>Sun, 22 Jun 2008 13:06:26 +0000</pubDate>
		<guid isPermaLink="false">http://afcmin.org/ateam/?p=705#comment-3121</guid>
		<description><![CDATA[For the REAL truth regarding the truth about unemployment mentioned here, check out the &lt;a href=&quot;http://data.bls.gov/PDQ/servlet/SurveyOutputServlet?data_tool=latest_numbers&amp;series_id=LNS14000000&quot; rel=&quot;nofollow&quot;&gt;statistics&lt;/a&gt;... The simplistic answers at Townhall don&#039;t cut it yet again!]]></description>
		<content:encoded><![CDATA[<p>For the REAL truth regarding the truth about unemployment mentioned here, check out the <a href="http://data.bls.gov/PDQ/servlet/SurveyOutputServlet?data_tool=latest_numbers&#038;series_id=LNS14000000" rel="nofollow">statistics</a>&#8230; The simplistic answers at Townhall don&#39;t cut it yet again!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
